Welche Räder benötigen Sie?
Hostelleriekarren
Rädersortiment ideal für die Hostelleriekarren, mit hohen Anforderungan an Qualität, Resistenz, Haltbarkeit, Funkionalität, Sicherheit, Garantien.
SERIE ZV-PGA
Code | Lager | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-2384 | 80 | 80 | 32 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2385 | 80 | 80 | 32 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2484 | 100 | 110 | 32 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2485 | 100 | 110 | 32 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2386 | 100 | 110 | 32 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-2387 | 100 | 110 | 32 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-4848 | 125 | 135 | 32 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-4853 | 125 | 135 | 32 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-2388 | 125 | 135 | 32 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-2389 | 125 | 135 | 32 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-4347 | 150 | 140 | 32 | 106x86 | 86/80x60 | 8 | 182 | 115 | ||
2-4352 | 150 | 140 | 32 | 106x86 | 86/80x60 | 8 | 182 | 115 |
SERIE ZV-PGA
Code | Lager | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-2390 | 80 | 80 | 32 | 107x86 | 80x60 | 8 | 110 | -- | ||
2-2391 | 80 | 80 | 32 | 107x86 | 80x60 | 8 | 110 | -- | ||
2-2392 | 100 | 110 | 32 | 107x86 | 80x60 | 8 | 133 | -- | ||
2-2486 | 100 | 110 | 32 | 107x86 | 80x60 | 8 | 131 | -- | ||
2-2393 | 100 | 110 | 32 | 107x86 | 80x60 | 8 | 133 | -- | ||
2-2501 | 100 | 110 | 32 | 107x86 | 80x60 | 8 | 131 | -- | ||
2-4849 | 125 | 135 | -- | 107x86 | 80x60 | 8 | 158 | -- | ||
2-2394 | 125 | 135 | 32 | 107x86 | 80x60 | 8 | 155 | -- | ||
2-2395 | 125 | 135 | 32 | 107x86 | 80x60 | 8 | 155 | -- | ||
2-4854 | 125 | 135 | 32 | 107x86 | 80x60 | 8 | 158 | -- | ||
2-4348 | 150 | 140 | 32 | 107x86 | 80x60 | 8 | 182 | -- | ||
2-4353 | 150 | 140 | 32 | 107x86 | 80x60 | 8 | 182 | -- |
SERIE ZV-PGA
Code | Lager | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-2396 | 80 | 80 | 32 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2397 | 80 | 80 | 32 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2502 | 100 | 110 | 32 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2503 | 100 | 110 | 32 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2398 | 100 | 110 | 32 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-2399 | 100 | 110 | 32 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-4850 | 125 | 135 | 32 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-4855 | 125 | 135 | 32 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-2400 | 125 | 135 | 32 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-2401 | 125 | 135 | 32 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-4349 | 150 | 140 | 32 | 106x86 | 86/80x60 | 8 | 182 | 115 | ||
2-4354 | 150 | 140 | 32 | 106X86 | 86/80X60 | 8 | 182 | 115 |
SERIE ZV-PGA
Code | Lager | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-2402 | 80 | 80 | 32 | -- | -- | 10 | 104 | 77 | ||
2-2403 | 80 | 80 | 32 | -- | -- | 10 | 104 | 77 | ||
2-4070 | 80 | 80 | 32 | -- | -- | 12 | 104 | 77 | ||
2-4071 | 80 | 80 | 32 | -- | -- | 12 | 104 | 77 | ||
2-4092 | 100 | 100 | 32 | -- | -- | 12 | 124 | 91 | ||
2-2504 | 100 | 110 | 32 | -- | -- | 10 | 124 | 91 | ||
2-2505 | 100 | 110 | 32 | -- | -- | 10 | 124 | 91 | ||
2-4093 | 100 | 110 | 32 | -- | -- | 12 | 124 | 91 | ||
2-2404 | 100 | 110 | 32 | -- | -- | 12 | 128 | 95 | ||
2-2405 | 100 | 110 | 32 | -- | -- | 12 | 128 | 95 | ||
2-4851 | 125 | 135 | 32 | -- | -- | 12 | 151 | 104 | ||
2-4856 | 125 | 135 | 32 | -- | -- | 12 | 151 | 104 | ||
2-2406 | 125 | 135 | 32 | -- | -- | 12 | 151 | 107 | ||
2-2407 | 125 | 135 | 32 | -- | -- | 12 | 151 | 107 | ||
2-4350 | 150 | 140 | 32 | -- | -- | 12 | 177 | 115 | ||
2-4355 | 150 | 140 | 32 | -- | -- | 12 | 177 | 115 |
SERIE ZV-PGA
Code | Lager | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-2408 | 80 | 80 | 32 | -- | -- | 10 | 104 | 77 | ||
2-2409 | 80 | 80 | 32 | -- | -- | 10 | 104 | 77 | ||
2-4094 | 80 | 80 | 32 | -- | -- | 12 | 104 | 77 | ||
2-4095 | 80 | 80 | 32 | -- | -- | 12 | 104 | 77 | ||
2-2492 | 100 | 110 | 32 | -- | -- | 10 | 124 | 91 | ||
2-2493 | 100 | 110 | 32 | -- | -- | 10 | 124 | 91 | ||
2-4096 | 100 | 110 | 32 | -- | -- | 12 | 124 | 91 | ||
2-4097 | 100 | 110 | 32 | -- | -- | 12 | 124 | 91 | ||
2-2410 | 100 | 110 | 32 | -- | -- | 12 | 128 | 95 | ||
2-2411 | 100 | 110 | 32 | -- | -- | 12 | 128 | 95 | ||
2-4852 | 125 | 135 | 32 | -- | -- | 12 | 151 | 104 | ||
2-4857 | 125 | 135 | 32 | -- | -- | 12 | 151 | 104 | ||
2-2412 | 125 | 135 | 32 | -- | -- | 12 | 151 | 107 | ||
2-2413 | 125 | 135 | 32 | -- | -- | 12 | 151 | 107 | ||
2-4351 | 150 | 140 | 32 | -- | -- | 12 | 177 | 115 | ||
2-4356 | 150 | 140 | 32 | -- | -- | 12 | 177 | 115 |
SERIE ZV-PGM
Code | Lager | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2-3497 | 80 | 120 | 34 | 105x80 | 86/80x60 | 8 | 110 | 77 | ||
2-2723 | 100 | 150 | 36 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-4445 | 100 | 150 | 36 | 105x80 | 86/80x60 | 8 | 131 | 91 | ||
2-2725 | 100 | 170 | 36 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-4452 | 100 | 170 | 36 | 106x86 | 86/80x60 | 8 | 133 | 95 | ||
2-4858 | 125 | 180 | 36 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-4973 | 125 | 180 | 36 | 105x80 | 86/80x60 | 8 | 158 | 104 | ||
2-2726 | 125 | 225 | 36 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-4457 | 125 | 225 | 36 | 106x86 | 86/80x60 | 8 | 155 | 107 | ||
2-4260 | 150 | 250 | 36 | 106x86 | 86/80x60 | 8 | 182 | 115 | ||
2-2727 | 160 | 300 | 45 | 140x110 | 105x80 | 10 | 201 | 133 | ||
2-4462 | 160 | 300 | 45 | 140x110 | 105x80 | 10 | 201 | 133 | ||
2-2728 | 200 | 400 | 45 | 140x110 | 105x80 | 10 | 242 | 155 | ||
2-4468 | 200 | 400 | 45 | 140x110 | 105x80 | 10 | 242 | 155 |
Kontaktieren Sie uns
Schicken Sie uns das folgende Formular und wir werden Sie kontaktieren, um Ihre Frage zu beantworten.